Protein in Meat — Quick Reference Chart
Protein, fat, and calories for 39 animal foods. Click any column header to sort. Filter by category below.
| Food | Protein (g) | g / oz |
|---|---|---|
| Bacon★ | 42g | 10.5 |
| Top Round Roast★ | 36g | 9.0 |
| Sirloin Steak★ | 35g | 8.7 |
| Chicken Breast, Boneless Skinless★ | 35g | 8.7 |
| Turkey Breast★ | 35g | 8.7 |
| Chuck Roast★ | 34g | 8.6 |
| Beef Brisket★ | 32g | 8.1 |
| Flank Steak★ | 32g | 8.0 |
| Chicken Drumstick★ | 31g | 7.7 |
| Ground Turkey★ | 31g | 7.7 |
| Pork Shoulder / Butt★ | 31g | 7.7 |
| NY Strip Steak★ | 30g | 7.4 |
| Ground Beef 90/10★ | 30g | 7.4 |
| Pork Tenderloin★ | 30g | 7.4 |
| Ground Beef 80/20★ | 29g | 7.3 |
| Chicken Thigh, Bone-In Skin-On★ | 29g | 7.3 |
| Pork Chop, Bone-In★ | 29g | 7.3 |
| Ground Pork★ | 29g | 7.3 |
| Ribeye Steak★ | 28g | 7.0 |
| Whole Chicken★ | 28g | 7.0 |
| Canned Sardines (in water)★ | 28g | 7.0 |
| Cheddar Cheese★ | 7g | 7.0 |
| Beef Heart★ | 28g | 7.0 |
| Ground Beef 73/27 | 27g | 6.7 |
| Cod Fillet | 27g | 6.7 |
| Shrimp | 26g | 6.5 |
| Beef Liver | 26g | 6.5 |
| Salmon Fillet | 25g | 6.3 |
| Beef Kidney | 25g | 6.3 |
| Chicken Liver | 25g | 6.3 |
| Canned Tuna (in water) | 22g | 5.5 |
| Beef Tongue | 22g | 5.5 |
| Greek Yogurt, Whole Milk | 15g | 2.5 |
| Large Egg | 6g | — |
| Egg Whites | 11g | — |
| Heavy Cream | 1g | — |
| Cream Cheese | 2g | — |
| Bone Marrow | 1g | — |
| Bone Broth | 10g | — |
Values are approximate and sourced from USDA FoodData Central. Meat, poultry, pork, seafood, and organ rows are cooked weights; egg and dairy rows are as sold. Actual content varies by cut, grade, and cooking method. Protein per oz is calculated from the serving values shown, and is left blank where a serving is not measured in ounces.
Quick Rules of Thumb for Carnivore Dieters
- —Cooked beef cuts on this chart: 6.7–9.0g protein per oz
- —Chicken breast: 8.7g per oz
- —Organ meats: 5.5–7.0g per oz — the densest row on the chart is Bacon at 10.5g/oz
- —Eggs: 6g each
- —Ground beef: protein stays relatively stable per oz as fat % increases — fat just adds calories
Track your daily protein intake
Meal Protein Counter →
Calculate your protein target
Protein Target Calculator →
Compare protein per dollar
Meat Value Calculator →
Compare organ meat nutrients
Organ Meat Comparison →
Educational and informational purposes only. Not medical or nutritional advice. Consult your healthcare provider before making dietary changes.